WeGO Members
Ulaanbaatar

| Official Name | Ulaanbaatar City |
| Administering Body | Ulaanbaatar City |
| Leadership | H.E. Bat-Uul Erdene, Mayor of Ulaanbaatar City and Governor of Capital City |
| Incumbent Term | 2012-2016 |
| Address | Office of the Capital City Governor Great ChinggisKhaan Square, 7 Chingeltei District 15160 Ulanbaatar, Mongolia |
| Official Website | http://www.ulaanbaatar.mn/ (Mongolian, English) |
| Area | 4,704.4 sqkm (1,816.3 sq mi) |
| Population | 1,287,100 (2011) |
| GDP (PPP) per capita (IMF, 2013) | $9,293 |
| Official Language | Mongolian |
| ICT Division | Mr. Sod-Erdene Ya Head, Metropolitan Department of Information Technology |
| Best Practices | 2013 E-Ulaanbaatar.pdf
2014 Metropolitan Department of Information Technology.pptx |