WeGO Members
Quezon

Official Name | Quezon City |
Administering Body | Local Government of Quezon City |
Leadership | His Excellency Herbert M. Bautista Mayor |
Incumbent Term | 2013-2016 (since 2010) |
Address | Mayor's Office Quezon City Hall Elliptical Road, Brgy Central Diliman 1100 Quezon City, Philippines |
Official Website | http://www.quezoncity.gov.ph (English) |
Area | 166.29 sqkm (64.17 sq mi) |
Population | 3,179,536 (2012) |
GDP (PPP) per capita (IMF, 2013) | $6,597 |
Official Language | Filipino, English |
ICT Division | Mr. Reynaldo Paul M. Imjada Head, Quezon City Information Technology Development Office (QCITDO) |
ICT Website | http://www.quezoncity.gov.ph/index.php?option=com_content&view=article&id=284%3Aqcit&catid=64&Itemid=118 (English) |
Best Practices | 2010 Experience e-Governances Strategies.pdf
Quezon 2014 Best Practices and Challenges.pdf |