WeGO Members
Jakarta

Official Name | Special Capital Region of Jakarta |
Administering Body | Special Capital Region of Jakarta |
Leadership | Mr. Basuki Tjahaja Purnama Governor |
Incumbent Term | 2014-2019 |
Address | Jalan Medan Merdeka Selatan 8-9 Gedung Balai Agung Jakarta 10110 – Indonesia |
Official Website | http://www.jakarta.go.id/ (Indonesian, English) |
Area | 7,659.02 sqkm (2,957.16 sq mi) |
Population | 9,607,787 (2010) |
GDP (PPP) per capita (IMF, 2013) | $9,635 |
Official Language | Indonesian |
ICT Division | Mr. Sugiyanta Head, Department of Communication, Informatics and Public Relations |
Best Practices | 2012 Jakarta City Official Website.doc
2012 SAMSAT.doc 2014 E-Budgeting the Newest System.pptx 2014 IT Infrastructure of Jakarta Local Government.pptx 2014 Overview of Jakarta’s e-Gov and Best Practices.pptx |