WeGO Members
Barcelona

| Official Name | Barcelona |
| Administering Body | City Council of Barcelona |
| Leadership | Ms. Ada Colau Mayor |
| Incumbent Term | 2015-2019 |
| Address | Pl. Sant Jaume, 1 08002 Barcelona, Spain |
| Official Website | http://www.bcn.cat/ (Spanish, Catalan, English) |
| Area | 101.9 sqkm (39.3 sq mi) |
| Population | 1,620,943 |
| GDP (PPP) per capita (IMF, 2013) | $31,942 |
| Official Language | Spanish, Catalan (Spanish, Catalan, English) |
| ICT Division | Mr. Manel Sanroma Lucia CIO, Municipal Institute of Information Technology |
| ICT Website | http://w110.bcn.cat/ |
| Best Practices | 2010 Urban Innovation.pdf
2013 Mobile Identity.pdf Barcelona in the pocket.pptx 2014 07 14 mobileID WSA-mobile.pptx Barcelona 2014 Best Practices and Challenges.pdf |