WeGO Members
Seberang Perai

Official Name | Seberang Perai, Penang Malaysia |
Administering Body | Municipal Council of Seberang Perai, Penang, Malaysia |
Leadership | Dato' Maimunah Mohd Sharif Municipal President |
Incumbent Term | 2011-2014 |
Address | Jalan Perda Utama, Bandar Perda, 14000 Bukit Mertajam Penang, Malaysia |
Official Website | http://www3.mpsp.gov.my (Malay, English) |
Area | 738.41 sqkm (285.1 sq mi) |
Population | 885,200 (2013) |
GDP (PPP) per capita (IMF, 2013) | $23,160 |
Official Language | Malay, English |
ICT Division | Mr. Abd Fikri Ridzauudin Deputy Director, Information Technology Secition |
ICT Website | http://www3.mpsp.gov.my/index.php/en/hubungi-kami/pegawai-pengurusan-2/114-jkp-a/115-information-technology-section
(Malay, English) |
Best Practices | 2012 Blueprint Transformation Program of Municipal Council of Sebarang Perai.doc
2013 Local Government Smart Monitoring System via Social Media.pdf 2014 Geographic Information System for Local Government.pptx Seberang Perai 2014 Best Practices and Challenges.pdf |